Box B-site fluid analysis equipment
| NO | Ancillary equipment | Specification | Quantity | 
| 1 | Lost in the pressure filtration device | ZNS-2 | 1 | 
| 2 | Liquid Density Meter | YM-1 | 1 | 
| 3 | Liquid Density Meter | YM-2 | 1 | 
| 4 | Sediment analyzer | ZNH-1 | 1 | 
| 5 | Solid content of analyzer | ZNG-A | 1 | 
| 6 | Marsh funnel viscometer | MLN-4 | 1 | 
| 7 | Calculator | Function | 1 | 
| 8 | Stopwatch | Digital | 1 | 
| 9 | Measuring cup, measuring cylinders, filters, seals, etc. |  |  | 
